GENERAL MOTORS CORP., TOLEDO, OH

0448010404 P901

related emission points: B001 , B002 , B003 , B004 , F001 , P002 , P003 , P007 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400103 81.0 3.60 610.0 100.0 30000.OC 0.84 6504
30400103 81.0 3.60 610.0 100.0 30000.PM10 1.88 6504
30400103 81.0 3.60 610.0 100.0 30000.PM 1.88 6504
30400103 81.0 3.60 610.0 100.0 30000.VOC 0.84 6504
30400103 81.0 3.60 610.0 100.0 30000.PM2.5 1.88 6504
30490033 81.0 3.60 610.0 100.0 30000.NH3 0.10 6504
30490033 81.0 3.60 610.0 100.0 30000.COX 2.71 6504
30490033 81.0 3.60 610.0 100.0 30000.NOX 3.23 6504
30490033 81.0 3.60 610.0 100.0 30000.VOC 0.18 6504
30490033 81.0 3.60 610.0 100.0 30000.SO2 0.02 6504
30490033 81.0 3.60 610.0 100.0 30000.PM 0.25 6504
30490033 81.0 3.60 610.0 100.0 30000.PB 0.00 6504
30490033 81.0 3.60 610.0 100.0 30000.PM2.5 0.25 6504
30490033 81.0 3.60 610.0 100.0 30000.PM10 0.25 6504
30490033 81.0 3.60 610.0 100.0 30000.OC 0.36 6504


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt